Pokemon Scarlet & Violet Surging Sparks 1-191 Base Set
Pokemon Scarlet & Violet Surging Sparks 1-191 Base Set
Couldn't load pickup availability
Kick start your Pokemon Scarlet & Violet Surging Sparks collection with pre-sorted Common & Holo cards.
**Important**
Does not include folder
Includes:
165 cards, 149 Commons and 16 Holos
Commons:
Exeggcute | 001 |
Exeggcute | 002 |
Exeggutor | 003 |
Scatterbug | 005 |
Spewpa | 006 |
Vivillon | 007 |
Morelull | 008 |
Shiinotic | 009 |
Dhelmise | 010 |
Capsakid | 012 |
Rellor | 013 |
Wo-Chien | 015 |
Vulpix | 016 |
Ninetales | 017 |
Paldean Tauros | 018 |
Ho-Oh | 019 |
Castform Sunny Form | 020 |
Victini | 021 |
Pansear | 022 |
Simisear | 023 |
Larvesta | 024 |
Volcarona | 025 |
Oricorio | 026 |
Sizzlipede | 027 |
Centiskorch | 028 |
Fuecoco | 029 |
Crocalor | 030 |
Charcadet | 032 |
Charcadet | 033 |
Armarouge | 034 |
Ceruledge | 035 |
Paldean Tauros | 039 |
Mantine | 040 |
Feebas | 041 |
Spheal | 043 |
Sealeo | 044 |
Walrein | 045 |
Shellos | 046 |
Cryogonal | 047 |
Bruxish | 049 |
Quaxly | 050 |
Quaxwell | 051 |
Quaquaval | 052 |
Cetoddle | 053 |
Cetitan | 054 |
Iron Bundle | 055 |
Magnemite | 058 |
Magneton | 059 |
Magnezone | 060 |
Rotom | 061 |
Blitzle | 062 |
Zebstrika | 063 |
Stunfisk | 064 |
Wattrel | 066 |
Kilowattrel | 067 |
Miraidon | 069 |
Togepi | 070 |
Togetic | 071 |
Marill | 073 |
Azumarril | 074 |
Smoochum | 075 |
Latios | 077 |
Uxie | 078 |
Mesprit | 079 |
Azelf | 080 |
Sigilyph | 081 |
Yamask | 082 |
Espurr | 084 |
Meowstic | 085 |
Dedenne | 087 |
Xerneas | 088 |
Oricorio | 089 |
Sandygast | 090 |
Indeedee | 093 |
Flittle | 094 |
Espathra | 095 |
Flutter Mane | 096 |
Gimmighoul | 097 |
Mankey | 098 |
Primeape | 099 |
Annihilape | 100 |
Paldean Tauros | 101 |
Phanpy | 102 |
Donphan | 103 |
Trapinch | 104 |
Vibrava | 105 |
Drilbur | 108 |
Excadrill | 109 |
Passimian | 111 |
Clobbopus | 112 |
Grapploct | 113 |
Glimmet | 114 |
Glimmora | 115 |
Koraidon | 116 |
Deino | 117 |
Zweilous | 118 |
Shroodle | 120 |
Grafaiai | 121 |
Alolan Diglett | 122 |
Alolan Dugtrio | 123 |
Skarmory | 124 |
Registeel | 125 |
Bronzor | 126 |
Bronzong | 127 |
Klefki | 128 |
Duraludon | 129 |
Gholdengo | 131 |
Altaria | 134 |
Turtonator | 137 |
Applin | 138 |
Flapple | 139 |
Appletun | 140 |
Eevee | 143 |
Snorlax | 144 |
Slakoth | 145 |
Vigoroth | 146 |
Swablu | 148 |
Zangoose | 149 |
Kecleon | 150 |
Bouffalant | 151 |
Rufflet | 152 |
Braviary | 153 |
Helioptile | 154 |
Heliolisk | 155 |
Oranguru | 156 |
Tandemaus | 157 |
Maushold | 158 |
Babiri Berry | 163 |
Call Bell | 165 |
Chill Teaser Toy | 166 |
Clemont's Quick Wit | 167 |
Colbur Berry | 168 |
Counter Gain | 169 |
Cyrano | 170 |
Deduction Kit | 171 |
Dragon Elixir | 172 |
Drasna | 173 |
Drayton | 174 |
Dusk Ball | 175 |
Gravity Mountain | 177 |
Jasmine's Gaze | 178 |
Lisia's Appeal | 179 |
Lively Stadium | 180 |
Meddling Memo | 181 |
Passho Berry | 184 |
Surfer | 187 |
Technical Machine: Fluorite | 188 |
Tera Orb | 189 |
Tyme | 190 |
Holos:
Zarude | 011 |
Rabsca | 014 |
Skeledirge | 031 |
Gouging Fire | 038 |
Chien-Pao | 056 |
Tapu Koko | 065 |
Togekiss | 072 |
Cofagrigus | 083 |
Tapu Lele | 092 |
Gastrodon | 107 |
Landorus | 110 |
Iron Crown | 132 |
Dialga | 135 |
Palkia | 136 |
Eternatus | 141 |
Terapagos | 161 |
Not included:
FOLDER
Energy
EXs & ACE:
Durant ex | 004 |
Ceruledge ex | 036 |
Scovillain ex | 037 |
Milotic ex | 042 |
Black Kyurem ex | 048 |
Pikachu ex | 057 |
Kilowattrel ex | 068 |
Latias ex | 076 |
Sylveon ex | 086 |
Palossand ex | 091 |
Flygon ex | 106 |
Hydreigon ex | 119 |
Archaludon ex | 130 |
Alolan Exeggutor ex | 133 |
Tatsugiri ex | 142 |
Slaking ex | 147 |
Cyclizar ex | 159 |
Flamigo ex | 160 |
Amulet of Hope | 162 |
Brilliant Blender | 164 |
Energy Search Pro | 176 |
Megaton Blower | 182 |
Miracle Headset | 183 |
Precious Trolley | 185 |
Scramble Switch | 186 |
Enriching Energy | 191 |






















